With Forecasted Strong, Dry, Northerly Winds, PG&E Expects a Need to Proactively Shut Off Power for Safety to Approximately 32,000 Customers Across Several Counties Starting Thursday
After continued monitoring, PG&E has adjusted the scope of the Power Safety Public Shutoff forecasted to start in some parts of our service area as early as noon on Thursday. The potential shutoff is currently expected to affect approximately 32,000 customers across the following counties:
COUNTY | ESTIMATED CUSTOMER IMPACTED | MEDICAL BASELINE CUSTOMER |
---|---|---|
ALAMEDA | 271 | 18 Medical Baseline customer |
ALPINE | 564 | 10 Medical Baseline customers |
AMADOR | 55 | 2 Medical Baseline customers |
BUTTE | 1,160 | 87 Medical Baseline customers |
CALAVERAS | 2,346 | 59 Medical Baseline customers |
COLUSA | 605 | 30 Medical Baseline customers |
CONTRA COSTA | 913 | 49 Medical Baseline customers |
EL DORADO | 984 | 28 Medical Baseline customers |
FRESNO | 1,237 | 73 Medical Baseline customers |
GLENN | 508 | 21 Medical Baseline customers |
LAKE | 605 | 58 Medical Baseline customers |
MADERA | 2,894 | 215 Medical Baseline customers |
MARIPOSA | 640 | 15 Medical Baseline customers |
MENDOCINO | 13 | 4 Medical Baseline customers |
MERCED | 27 | 0 Medical Baseline customers |
MONTEREY | 597 | 21 Medical Baseline customers |
NAPA | 3,034 | 131Medical Baseline customers |
NEVADA | 808 | 16 Medical Baseline customers |
OTHER | 8 | |
PLACER | 1,175 | 26 Medical Baseline customers |
PLUMAS | 658 | 27 Medical Baseline customers |
SAN BENITO | 24 | 0 Medical Baseline customers |
SAN LUIS OBISPO | 128 | 4 Medical Baseline customers |
SANTA BARBARA | 261 | 6 Medical Baseline customers |
SANTA CLARA | 657 | 41 Medical Baseline customers |
SANTA CRUZ | 132 | 8 Medical Baseline customers |
SHASTA | 2,412 | 194 Medical Baseline customers |
SIERRA | 972 | 41 Medical Baseline customers |
SOLANO | 1,833 | 159 Medical Baseline customers |
SONOMA | 988 | 22 Medical Baseline customers |
STANISLAUS | 27 | 0 Medical Baseline customers |
TEHAMA | 2,056 | 199 Medical Baseline customers |
TUOLUMNE | 3,823 | 175 Medical Baseline customers |
YOLO | 262 | 15 Medical Baseline customers |
Please visit our website at www.pge.com/pspsupdates to find out if their address will be impacted. This website is available in 16 languages including English.